Hello Folks, yesterday that is 14th April 2020 OnePlus released its 8th Series of Mobile devices. OnePlus 8 Series, again there are 2 devices: OnePlus 8 and OnePlus 8Pro.
Overview
Both the devices look Slim & Sleek, powered with Android 10, Qualcomm Snapdragon 865 and 5G support.
Here comes the difference between the 2 devices; Display of OnePlus 8Pro is 120 Hz Fluid Display and OnePlus 8 is 90 Hz Fluid Display. Camera of OnePlus 8Pro is 48 Mega Pixel Quad Cam and OnePlus 8 is 48 Mega Pixel Triple Cam.
Above mentioned are couple of similarities & differences in between OnePlus 8 and OnePlus 8Pro of OnePlus 8 Series.

Let’s jump into their specifications:
There are 2 types/variants of capacities, one is 8GB RAM with 128GB Storage and other one is 12GB RAM with 256GB Storage. Some of the prominent specs are mentioned & differentiated as below:
OnePlus 8Pro | OnePlus 8 | |
Colors | Glacial Green, Ultramarine Blue & Onyx Black | Glacial Green, Interstellar Glow, Onyx Black |
Dimensions | Height – 165.3 mm | Height – 160.2 mm |
Width – 74.3 mm | Width – 72.9 mm | |
Thickness – 8.5 mm | Thickness – 8.0 mm | |
Weight – 199 g | Weight – 180 g | |
Display Parameters | Size – 6.78 inches diagonally | Size – 6.55 inches diagonally |
Resolution – 3168*1440 Pixels 513PPI | Resolution – 1080*2400 Pixels 402PPI | |
Aspect Ratio – 19.8:9 | Aspect Ratio – 20:9 | |
Type – Fluid AMOLED | Type – Fluid AMOLED | |
Support sRGB, Display P3 | Support sRGB, Display P3 | |
Cover Glass – 3D Corning Gorilla Glass | Cover Glass – 3D Corning Gorilla Glass | |
Display Features | Adaptive Display | Reading Mode |
Vibrant Color Effect Pro | Night Mode | |
Motion Graphics Smoothing | Vibrant Color Effect | |
Reading Mode | ||
Night Mode | ||
Camera | Rear Camera – Main | Rear Camera – Main |
Sensor: Sony IMX689 | Sensor: Sony IMX586 | |
Megapixels: 48 | Megapixels: 48 | |
Pixel Size: 1.12 µm/48M; 2.24 µm (4 in 1)/12M | Pixel Size: 0.8µm | |
Lens Quantity: 7P | Lens Quantity: 6P | |
OIS: Yes | OIS: Yes | |
EIS: Yes | EIS: Yes | |
Aperture: f/1.78 | Aperture: f/1.75 | |
Telephoto Lens | Macro Lens | |
Megapixels: 8 | Megapixels: 2 | |
Pixel Size: 1.0µm | Pixel Size: 1.75µm | |
OIS: Yes | Aperture: f/2.4 | |
Aperture: f/2.44 | ||
Ultra Wide Angle Lens | Ultra Wide Angle Lens | |
Megapixels: 48 | Megapixels: 16 | |
Aperture: f/2.2 | Aperture: f/2.2 | |
Field of View: 120° | Field of View: 116° | |
Color Filter Lens | ||
Megapixels: 5 | ||
Aperture: f/2.4 | ||
Flash | Flash | |
Dual LED Flash | Dual LED Flash | |
Zoom | Zoom – Optical | |
3× hybrid zoom | No(Support in sensor zoom 2X) | |
Autofocus | Autofocus | |
Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) | Multi Autofocus (PDAF+CAF) | |
Video | Video | |
4K video at 30/60 fps | 4K video at 30/60 fps | |
1080P video at 30/60 fps | 1080P video at 30/60 fps | |
Super Slow Motion: 720p video at 480 fps, 1080p video at 240fps | Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps | |
Time-Lapse: 1080P 30fps, 4k 30fps | Time-Lapse 1080P 30fps, 4k 30fps | |
Video Editor | Video Editor | |
Features | Features | |
CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D | CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image | |
Front Camera | Front Camera | |
Sensor: Sony IMX471 | Sensor: Sony IMX471 | |
Megapixels: 16 | Megapixels: 16 | |
Pixel Size: 1.0 µm | Pixel Size: 1.0 µm | |
EIS: Yes | EIS: Yes | |
Autofocus: Fixed Focus | Autofocus: Fixed Focus | |
Aperture: f/2.45 | Aperture: f/2.45 | |
Video | Video | |
1080p video at 30fps | 1080P video at 30fps | |
Time-Lapse | Time-Lapse | |
Features | Features | |
Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching | |
Performance | Operating System: OxygenOS based on Android™ 10 | Operating System: OxygenOS based on Android™ 10 |
CPU: Qualcomm® Snapdragon™ 865 | CPU: Qualcomm® Snapdragon™865 | |
5G Chipset: X55 | 5G Chipset: X55 | |
GPU: Adreno 650 | GPU: Adreno 650 | |
RAM: 8GB/12GB LPDDR5 | RAM: 8GB/12GB LPDDR4X | |
Storage: 128GB/256GB UFS3.0 | Storage: 128GB/256GB UFS 3.0 2-LANE | |
Battery: 4510 mAh (non-removable) | Battery: 4300 mAh (non-removable) | |
Warp Charge 30T Fast Charging (5V/6A) | Warp Charge 30T Fast Charging (5V/6A) | |
30W Wireless Charging | ||
Audio | Dual Stereo Speakers | Dual Stereo Speakers |
Noise cancellation support | Noise cancellation support | |
Dolby Atmos® | Dolby Atmos® | |
Audio 3D, Audio Zoom |
As the tag line says “Lead with Speed” they (both devices) are Fast and Smooth at your finger tips. They are powered with Android 10 and Oxygen OS which is Smart, Swift & Efficient.
With new smart 5G Technology, both the devices can automatically switch between 5G and non 5G networks which is a very good option, in this way the battery life can be prolonged and keep connected.
“Best results are achieved by pairing Wi-Fi 6 WLAN with 5G Mobile Networks.”
The machine powers of both the devices are identical other than some of changes with specifications.
For more detailed information, also visit OnePlus 8 and OnePlus 8Pro.
Pricing:
Well the prices in India are not yet confirmed, the dollar prices are as below:
- OnePlus 8Pro, 8GB /128GB variant is $ 899
- OnePlus 8Pro, 12GB/256GB variant is $ 999
- OnePlus 8, 8GB /128GB variant is $ 699
- OnePlus 8, 12GB/256GB variant is $ 799
Watch this space for the OnePlus 8 Series India prices, we will keep you posted.
Folks, let us know your inputs about both the devices in the below comments section.
Looking forward to buy a Mobile, for latest offers on Mobile Phones, check this out. One can even compare and buy them.
Thank You.